<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Independent Data Reveals Nintendo Sales For 2007</title>
	<atom:link href="http://www.mywiinews.com/independent-data-reveals-nintendo-sales-for-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mywiinews.com/independent-data-reveals-nintendo-sales-for-2007/</link>
	<description>Your Wii Guide to Gaming</description>
	<pubDate>Sat, 11 Feb 2012 03:42:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Guitar Hero Breaks $1 Billion, Digital Song Sales Through The Roof! - My Wii News</title>
		<link>http://www.mywiinews.com/independent-data-reveals-nintendo-sales-for-2007/#comment-134</link>
		<dc:creator>Guitar Hero Breaks $1 Billion, Digital Song Sales Through The Roof! - My Wii News</dc:creator>
		<pubDate>Tue, 22 Jan 2008 12:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mywiinews.com/independent-data-reveals-nintendo-sales-for-2007/#comment-134</guid>
		<description>[...] has still yet to officially announce a Wii version of Rock Band, leaving the owners of the best selling console of 2007 clamoring for the true group experience found on the PS2, PS3, and Xbox 360. Until that day comes, [...]</description>
		<content:encoded><![CDATA[<p>[...] has still yet to officially announce a Wii version of Rock Band, leaving the owners of the best selling console of 2007 clamoring for the true group experience found on the PS2, PS3, and Xbox 360. Until that day comes, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

